|
Motoshop Taure 3 Etapas MOTO MOTOCIKLU B GRUPE 1 VAZIAVIMAS |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap | iL
|
|
| | | | | | | |
|
| 2 | 225 | VALINSKAS DARIUS | 11 | 25:06.518 | 00:07.761 | 02:12.386 | 6
|
|
| 3 | 95 | SIMAITIS GIEDRIUS | 11 | 25:12.868 | 00:14.111 | 02:13.492 | 3
|
|
| 4 | 131 | PODERYS TOMAS | 11 | 26:53.846 | 01:55.089 | 02:21.555 | 2
|
|
| 5 | 198 | LUSINSKIS ARTUR | 11 | 26:55.965 | 01:57.208 | 02:22.286 | 5
|
|
| 6 | 98 | DARASKEVICIUS EUGENIJUS | 11 | 26:56.657 | 01:57.900 | 02:21.701 | 3
|
|
| 7 | 37 | VISOCKAS VALENTAS | 11 | 27:03.747 | 02:04.990 | 02:22.593 | 11
|
|
| 8 | 56 | LATVENAS MARIUS | 11 | 27:04.355 | 02:05.598 | 02:22.030 | 7
|
|
| 9 | 14 | LITVINOC STANISLAV | 11 | 27:05.203 | 02:06.446 | 02:24.259 | 4
|
|
| 10 | 1 | TOMANAS GIEDRIUS | 11 | 27:10.647 | 02:11.890 | 02:22.110 | 11
|
|
| 11 | 79 | RAKAUSKAS RICARDAS | 11 | 27:21.922 | 02:23.165 | 02:24.691 | 11
|
|
| 12 | 11 | STRENAKOV ANDZEJ | 11 | 27:22.174 | 02:23.417 | 02:23.145 | 9
|
|
| 13 | 39 | VALAVICIUS MINDAUGAS | 10 | 25:14.247 | 10 Laps | 02:27.823 | 7
|
|
| 14 | 93 | GRIGOROVIC EVALD | 10 | 25:16.329 | 00:02.082 | 02:20.425 | 3
|
|
| 15 | 96 | SKVORCOV RUSLAN | 10 | 25:29.437 | 00:15.190 | 02:29.002 | 5
|
|
| 16 | 8 | LATVENAS ZYDRUNAS | 10 | 25:44.837 | 00:30.590 | 02:21.711 | 10
|
|
| 17 | 293 | PAULAVICIUS MYKOLAS | 10 | 25:55.261 | 00:41.014 | 02:25.035 | 2
|
|
| 18 | 66 | VASILETS MICHAIL | 10 | 25:56.748 | 00:42.501 | 02:25.366 | 2
|
|
| 19 | 31 | ZAIKOVSKIJ IGOR | 10 | 25:57.615 | 00:43.368 | 02:27.066 | 2
|
|
| 20 | 33 | KRIKSCIUKAS MINDAUGAS | 9 | 25:13.037 | 9 Laps | 02:42.116 | 8
|
|
| 21 | 703 | BACEVICIUS EDGARAS | 9 | 26:28.375 | 01:15.338 | 02:51.017 | 4
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 22 | 232 | EZERSKIS MINDAUGAS | 9 | 24:27.921 | | 02:22.103 | 5
|
|
| 23 | 91 | DAILIDKO ALEKSEJ | 7 | 18:21.382 | 7 Laps | 02:22.329 | 5
|
|
|
|
|
| Best Lap: 10 GILEVSKIS STANISLAV in 02:11.835 at Km/H
|
|
|