|
Motoshop Taure 3 Etapas MOTO MOTOCIKLU B GRUPE 2 VAZIAVIMAS |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap | iL
|
|
| | | | | | | |
|
| 2 | 225 | VALINSKAS DARIUS | 12 | 28:27.574 | 01:03.718 | 02:16.946 | 9
|
|
| 3 | 95 | SIMAITIS GIEDRIUS | 12 | 29:24.609 | 02:00.753 | 02:19.202 | 3
|
|
| 4 | 131 | PODERYS TOMAS | 12 | 29:26.971 | 02:03.115 | 02:23.321 | 12
|
|
| 5 | 1 | TOMANAS GIEDRIUS | 12 | 29:44.744 | 02:20.888 | 02:22.901 | 6
|
|
| 6 | 56 | LATVENAS MARIUS | 11 | 27:33.857 | 11 Laps | 02:25.855 | 8
|
|
| 7 | 11 | STRENAKOV ANDZEJ | 11 | 27:47.432 | 00:13.575 | 02:20.838 | 7
|
|
| 8 | 96 | SKVORCOV RUSLAN | 11 | 27:53.197 | 00:19.340 | 02:27.861 | 10
|
|
| 9 | 79 | RAKAUSKAS RICARDAS | 11 | 28:03.636 | 00:29.779 | 02:25.407 | 2
|
|
| 10 | 31 | ZAIKOVSKIJ IGOR | 11 | 28:12.377 | 00:38.520 | 02:27.671 | 3
|
|
| 11 | 93 | GRIGOROVIC EVALD | 11 | 28:18.498 | 00:44.641 | 02:25.482 | 5
|
|
| 12 | 198 | LUSINSKIS ARTUR | 11 | 28:19.469 | 00:45.612 | 02:24.214 | 2
|
|
| 13 | 39 | VALAVICIUS MINDAUGAS | 11 | 28:24.419 | 00:50.562 | 02:29.192 | 6
|
|
| 14 | 293 | PAULAVICIUS MYKOLAS | 11 | 28:37.166 | 01:03.309 | 02:32.021 | 6
|
|
| 15 | 98 | DARASKEVICIUS EUGENIJUS | 11 | 28:54.351 | 01:20.494 | 02:28.020 | 5
|
|
| 16 | 8 | LATVENAS ZYDRUNAS | 11 | 29:01.098 | 01:27.241 | 02:27.186 | 8
|
|
| 17 | 37 | VISOCKAS VALENTAS | 11 | 29:18.078 | 01:44.221 | 02:24.912 | 2
|
|
| 18 | 66 | VASILETS MICHAIL | 11 | 29:19.099 | 01:45.242 | 02:32.048 | 3
|
|
| 19 | 33 | KRIKSCIUKAS MINDAUGAS | 11 | 29:58.913 | 02:25.056 | 02:36.942 | 2
|
|
| 20 | 703 | BACEVICIUS EDGARAS | 9 | 28:18.323 | 9 Laps | 02:57.478 | 3
|
|
| 21 | 232 | EZERSKIS MINDAUGAS | 7 | 28:11.038 | 7 Laps | 02:27.361 | 5
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 22 | 14 | LITVINOC STANISLAV | 3 | 8:02.376 | 3 Laps | 02:29.172 | 2
|
|
| 23 | 91 | DAILIDKO ALEKSEJ | 1 | 3:43.166 | 1 Lap | | 1
|
|
|
|
|
| Best Lap: 10 GILEVSKIS STANISLAV in 02:13.473 at Km/H
|
|
|