| Rk | N° | Rider | Team | Lap | Time | Spd/Gp | Best Lap | iL | Pts
|
|
| | | | | | | | | |
|
| 2 | 108 | BARANOVSKIJ RADOSLAV | PAGIRIU MOTOKROSAS VILNIUS | 14 | 25:29.017 | 00:11.377 | 01:46.196 | 7 | 22.0
|
|
| 3 | 511 | STANKUS SAULIUS | VEDAVAS KEDAINIAI | 14 | 25:36.485 | 00:18.845 | 01:47.477 | 5 | 20.0
|
|
| 4 | 5 | JONAVICIUS MANTAS | VEDAVAS KEDAINIAI | 14 | 25:45.099 | 00:27.459 | 01:46.839 | 5 | 18.0
|
|
| 5 | 49 | ZELEPUGAS OSVALDAS | VEDAVAS KEDAINIAI | 14 | 25:55.692 | 00:38.052 | 01:48.245 | 11 | 16.0
|
|
| 6 | 3 | POZNIAKAS DINAS | OSCAR MX TEAM VILNIUS | 14 | 26:21.753 | 01:04.113 | 01:47.804 | 13 | 15.0
|
|
| 7 | 777 | KARLINSKAS DARIUS | DAKARAS SIAULIAI | 14 | 27:00.131 | 01:42.491 | 01:50.599 | 1 | 14.0
|
|
| 8 | 185 | ZEIZYS MARTYNAS | INDV | 14 | 27:00.998 | 01:43.358 | 01:51.710 | 10 | 13.0
|
|
| 9 | 351 | GRUNDELE DOMAS | AGARAS BIRZAI | 13 | 25:30.481 | 13 Laps | 01:52.418 | 3 | 12.0
|
|
| 10 | 413 | VAICEKONIS DALIUS | PONORAS BIRZAI | 13 | 25:52.247 | 00:21.766 | 01:56.068 | 4 | 11.0
|
|
| 11 | 18 | ASAKENAS MINDAUGAS | ROBUSTA PAKRUOJIS | 13 | 26:23.836 | 00:53.355 | 01:54.923 | 7 | 10.0
|
|
| 12 | 737 | SILEIKA MARIUS | AGARAS BIRZAI | 13 | 26:41.443 | 01:10.962 | 01:59.032 | 4 | 9.0
|
|
| 13 | 29 | RUZELE DONATAS | ARMADA MX | 12 | 26:02.734 | 12 Laps | 02:03.465 | 9 | 8.0
|
|
| 14 | 88 | JOKNYS ZYDRUNAS | KIRAI KLAIPEDA | 12 | 26:03.246 | 00:00.512 | 02:05.656 | 11 | 7.0
|
|
| Non Class. Laps under 65% of the 1 First : 10 Laps
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 15 | 27 | DRAPANAUSKAS JUSTAS | SPHAGNUM KELME | 2 | 4:27.344 | 2 Laps | 01:59.141 | 2 |
|
|
|
|
|
| Best Lap: 155 KARKLINS JANIS in 01:45.630 at Km/H
|
|