|
Lietuvos Supermoto Cempionatas ATV ATV 2 VAZIAVIMAS |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap | iL | Pts
|
|
| | | | | | | | |
|
| 2 | 88 | MAJAUSKAS GEDIMINAS | 10 | 20:49.155 | 00:07.932 | 02:02.452 | 5 | 54.0
|
|
| 3 | 45 | MATIJOSAITIS DAINIUS | 10 | 20:58.369 | 00:17.146 | 02:03.710 | 4 | 50.0
|
|
| 4 | 227 | JARMALAVICIUS ARUNAS | 10 | 21:46.952 | 01:05.729 | 02:08.091 | 6 | 47.0
|
|
| 5 | 99 | JASIONAUSKAS ANDRIUS | 10 | 22:15.742 | 01:34.519 | 02:09.700 | 5 | 44.0
|
|
| 6 | 79 | SABLEVICIUS DONATAS | 10 | 22:29.827 | 01:48.604 | 02:08.887 | 3 | 42.0
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 7 | 199 | HALIWG FRED | 3 | 5:50.910 | 3 Laps | 01:55.803 | 2 |
|
|
| 8 | 77 | MICKEVICIUS ERNESTAS | 2 | 4:23.747 | 2 Laps | 02:08.371 | 2 |
|
|
|
|
|
| Best Lap: 127 KIRT RAUL in 01:54.754 at Km/H
|
|
|