|
Lietuvos Supermoto Cempionatas OPEN OPEN 2 VAZIAVIMAS |
|
| Rk | N° | Rider | Lap | Time | Spd/Gp | Best Lap | iL | Pts
|
|
| | | | | | | | |
|
| 2 | 4 | TAMONIS AURELIJUS | 13 | 26:03.609 | 00:17.934 | 01:54.466 | 2 | 54.0
|
|
| 3 | 3 | DABOLS MATIS | 13 | 26:33.036 | 00:47.361 | 01:58.356 | 2 | 50.0
|
|
| 4 | 75 | BALTAIS DZINTARS | 13 | 26:43.464 | 00:57.789 | 02:01.833 | 11 | 47.0
|
|
| 5 | 54 | DABOLS ANDIS | 13 | 26:47.877 | 01:02.202 | 01:55.047 | 2 | 44.0
|
|
| 6 | 244 | MILASIUS REDAS | 13 | 26:49.444 | 01:03.769 | 02:02.257 | 7 | 42.0
|
|
| 7 | 98 | KUILL KRISTJAN | 13 | 27:02.161 | 01:16.486 | 02:02.408 | 2 | 40.0
|
|
| 8 | 777 | TIMROTS PAULS | 13 | 27:22.941 | 01:37.266 | 02:03.901 | 11 | 38.0
|
|
| 9 | 69 | BALTAIS NORMANDS | 13 | 27:35.873 | 01:50.198 | 02:03.637 | 3 | 36.0
|
|
| 10 | 99 | PUTNINS AGRIS | 12 | 25:57.601 | 12 Laps | 02:06.254 | 4 | 34.0
|
|
| 11 | 97 | STAMURS KASPARS | 12 | 26:02.426 | 00:04.825 | 02:07.359 | 2 | 32.0
|
|
| 12 | 12 | LATYSHEV ALEXANDER | 12 | 26:02.809 | 00:05.208 | 01:54.320 | 2 | 30.0
|
|
| 13 | 152 | URBIETIS VAIDAS | 12 | 27:17.956 | 01:20.355 | 02:08.386 | 6 | 28.0
|
|
|
|
|
| Best Lap: 12 LATYSHEV ALEXANDER in 01:54.320 at Km/H
|
|
|