|
Lietuvos motokroso cempionatas HOBBY_A HOBBY_A 1 VAZIAVIMAS |
|
| Rk | N° | Rider | Team | Lap | Time | Spd/Gp | Best Lap | iL | Pts
|
|
| | | | | | | | | |
|
| 2 | 800 | PILINKA RENALDAS | ARMADA MX | 11 | 20:10.234 | 00:03.938 | 01:47.208 | 10 | 22.0
|
|
| 3 | 16 | SIPAVICIUS NERIJUS | DEVYNIUKE ALYTUS | 11 | 20:12.201 | 00:05.905 | 01:44.573 | 1 | 20.0
|
|
| 4 | 17 | KARALIUNAS EGIDIJUS | PONORAS BIRZAI | 11 | 20:18.849 | 00:12.553 | 01:47.149 | 3 | 18.0
|
|
| 5 | 34 | BARTUSEVICIUS ZYGIMANTAS | ROBUSTA PAKRUOJIS | 11 | 20:19.564 | 00:13.268 | 01:46.497 | 10 | 16.0
|
|
| 6 | 11 | BUIVYS VLADISLOVAS | DAKARAS SIAULIAI | 11 | 20:42.021 | 00:35.725 | 01:47.180 | 2 | 15.0
|
|
| 7 | 51 | MECINAUSKAS ARTURAS | ROBUSTA PAKRUOJIS | 11 | 20:51.144 | 00:44.848 | 01:48.938 | 1 | 14.0
|
|
| 8 | 251 | ZVORIGINS VLADIMIRS | LATVIJA | 11 | 21:13.889 | 01:07.593 | 01:50.285 | 3 | 13.0
|
|
| 9 | 25 | GARBAUSKAS MANTAS | ROBUSTA PAKRUOJIS | 11 | 21:29.527 | 01:23.231 | 01:51.527 | 2 | 12.0
|
|
| 10 | 18 | ASAKENAS MINDAUGAS | ROBUSTA PAKRUOJIS | 11 | 21:33.137 | 01:26.841 | 01:49.385 | 3 | 11.0
|
|
| 11 | 259 | DAUGELAVICIUS DOVYDAS | DEVYNIUKE ALYTUS | 11 | 21:42.378 | 01:36.082 | 01:54.930 | 6 | 10.0
|
|
| 12 | 60 | BARANAUSKAS DEIVIDAS | SAULIAI SIAULIAI | 11 | 22:09.625 | 02:03.329 | 01:54.470 | 3 | 9.0
|
|
| 13 | 192 | PILVELIS MANTAS | AGARAS BIRZAI | 10 | 20:23.207 | 10 Laps | 01:53.909 | 3 | 8.0
|
|
| 14 | 911 | NAKRUSAS RAMUNAS | DEVYNIUKE ALYTUS | 10 | 20:36.844 | 00:13.637 | 01:57.284 | 6 | 7.0
|
|
| 15 | 366 | ANDRIJAUSKAS MANTAS | DEVYNIUKE ALYTUS | 10 | 20:55.631 | 00:32.424 | 01:59.550 | 5 | 6.0
|
|
| 16 | 199 | ANTONENKO IGORS | LATVIJA | 10 | 21:10.337 | 00:47.130 | 02:03.121 | 5 | 5.0
|
|
| 17 | 811 | VALENTAS TOMAS | INDV | 10 | 21:10.982 | 00:47.775 | 02:02.649 | 2 | 4.0
|
|
| Non Class. Laps under 65% of the 1 First : 8 Laps
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 18 | 23 | JOMANTAS GEDIMINAS | SPHAGNUM KELME | 1 | 2:20.335 | 1 Lap | 02:12.393 | 1 |
|
|
|
|
|
| Best Lap: 16 SIPAVICIUS NERIJUS in 01:44.573 at Km/H
|
|
|