|
Lmsf Taure Ii Etapas 85cc 85cc 1 vaziavimas |
|
| Rk | N° | Rider | Cl | Team | Lap | Time | Spd/Gp | Best Lap | iL
|
|
| | | | | | | | | |
|
| 2 | 101 | SABULIS KARLIS | 85CC | LATVIJA | 8 | 15:17.876 | 00:00.715 | 01:49.722 | 7
|
|
| 3 | 897 | SCHDTE JANNO | 85CC | ESTIJA | 8 | 15:48.313 | 00:31.152 | 01:53.843 | 4
|
|
| 4 | 1 | VILNIS REINARS | 85CC | LATVIJA | 8 | 16:00.437 | 00:43.276 | 01:55.022 | 5
|
|
| 5 | 711 | VOLOVIC ALEKSANDR | 85CC | BELARUS | 8 | 16:23.504 | 01:06.343 | 01:57.635 | 3
|
|
| 6 | 441 | SOLO REIMO MARTIN | 85CC | ESTONIA | 8 | 16:25.007 | 01:07.846 | 01:58.593 | 4
|
|
| 7 | 299 | TALVIKU HENDRIK | 85CC | ESTONIA | 8 | 16:31.907 | 01:14.746 | 01:58.851 | 5
|
|
| 8 | 69 | JOSTA SAMANTHA | 85CC | LATVIJA | 8 | 16:34.623 | 01:17.462 | 01:59.372 | 2
|
|
| 9 | 15 | VESPENDERIS SAIMONAS | 85CC | INDV | 8 | 16:49.183 | 01:32.022 | 01:59.744 | 4
|
|
| 10 | 4 | NEIMONTAS NERIJUS | 85CC | DAKARAS SIAULIAI | 8 | 16:49.334 | 01:32.173 | 01:59.879 | 4
|
|
| 11 | 23 | ZIUKAS KLAUDIJUS | 85CC | ARMADA MX | 8 | 17:14.107 | 01:56.946 | 02:01.906 | 4
|
|
| 12 | 134 | ANUFRIEV VLADIMIR | 85CC | RUSSIA | 7 | 15:26.328 | 7 Laps | 02:06.006 | 6
|
|
| 13 | 97 | CIBAS JOVILTAS | 85CC | PONORAS BIRZAI | 7 | 15:35.451 | 00:09.123 | 02:07.303 | 5
|
|
| 14 | 19 | CESNAKOV ANDREJ | 85CC | SPHAGNUM KELME | 7 | 16:00.064 | 00:33.736 | 02:08.248 | 4
|
|
| 15 | 95 | MATUTIS SARUNAS | 85CC | ZEMAITIJA PLUNGE | 7 | 16:08.236 | 00:41.908 | 02:12.405 | 4
|
|
| 16 | 45 | STANIONIS EMILIS | 85CC | DEVYNIUKE ALYTUS | 7 | 16:08.653 | 00:42.325 | 02:12.662 | 7
|
|
| 17 | 21 | PETRAVICIUS DOVYDAS | 85CC | SEMA PANEVEZYS | 7 | 16:22.933 | 00:56.605 | 02:14.116 | 3
|
|
| 18 | 50 | ZVORIGINS DENIS | 85CC | LATVIJA | 7 | 16:31.200 | 01:04.872 | 02:15.883 | 7
|
|
| 19 | 110 | DANILIAUSKAS DEIMIS | 85CC | DEVYNIUKE ALYTUS | 6 | 16:07.342 | 6 Laps | 02:03.703 | 2
|
|
|
|
|
| Best Lap: 101 SABULIS KARLIS in 01:49.722 at Km/H
|
|
|