|
Lmsf Taure Ii Etapas 85cc 65cc 2 vaziavimas |
|
| Rk | N° | Rider | Cl | Team | Lap | Time | Spd/Gp | Best Lap | iL
|
|
| | | | | | | | | |
|
| 2 | 40 | DREVINSKIS KRISTERS | 65CC | LATVIJA | 7 | 16:01.787 | 00:03.456 | 02:12.433 | 7
|
|
| 3 | 71 | KARKA DOVYDAS | 65CC | DAKARAS SIAULIAI | 7 | 16:06.763 | 00:08.432 | 02:12.748 | 4
|
|
| 4 | 11 | LAMANAUSKAS IGNAS | 65CC | VEDAVAS KEDAINIAI | 7 | 16:48.810 | 00:50.479 | 02:17.095 | 7
|
|
| 5 | 44 | JASINELIS KRISTS | 65CC | LATVIJA | 7 | 16:50.478 | 00:52.147 | 02:17.745 | 7
|
|
| 6 | 141 | MILEVICIUS ARNAS | 65CC | ROBUSTA PAKRUOJIS | 7 | 17:01.163 | 01:02.832 | 02:19.194 | 2
|
|
| 7 | 49 | GARSANOVS DMITRIJ | 65CC | LATVIJA | 7 | 17:05.802 | 01:07.471 | 02:19.766 | 4
|
|
| 8 | 239 | ULEJOE CARL | 65CC | ESTIJA | 7 | 17:09.774 | 01:11.443 | 02:20.125 | 5
|
|
| 9 | 17 | BARAKAUSKAS MYKOLAS | 65CC | DAKARAS SIAULIAI | 7 | 17:16.810 | 01:18.479 | 02:18.984 | 7
|
|
| 10 | 211 | JAKOBSON JAN | 65CC | ESTIJA | 7 | 17:20.307 | 01:21.976 | 02:17.810 | 5
|
|
| 11 | 83 | ZUKS RAINERS | 65CC | LATVIJA | 7 | 17:39.833 | 01:41.502 | 02:20.082 | 3
|
|
| 12 | 27 | LEVICKAS ANTANAS | 65CC | SPHAGNUM KELME | 7 | 18:01.350 | 02:03.019 | 02:26.083 | 2
|
|
| 13 | 46 | SILINS SILVESTRS NIKS | 65CC | LATVIJA | 7 | 18:28.760 | 02:30.429 | 02:30.168 | 5
|
|
| 14 | 84 | TROFIMOVS ARTIOMS | 65CC | LATVIJA | 6 | 16:47.670 | 6 Laps | 02:36.172 | 5
|
|
| 15 | 231 | RINKEVIC TOMAS | 65CC | OSCAR MX TEAM VILNIUS | 6 | 17:02.845 | 00:15.175 | 02:40.559 | 4
|
|
| 16 | 14 | LENKSAS PAULIUS | 65CC | ZEMAITIJA PLUNGE | 6 | 17:12.297 | 00:24.627 | 02:32.411 | 2
|
|
|
|
|
| Best Lap: 199 TALVIKU TAMUR in 02:11.137 at Km/H
|
|
|