|
Lmsf Taure Ii Etapas 85cc 85cc 2 vaziavimas |
|
| Rk | N° | Rider | Cl | Team | Lap | Time | Spd/Gp | Best Lap | iL
|
|
| | | | | | | | | |
|
| 2 | 897 | SCHDTE JANNO | 85CC | ESTIJA | 7 | 14:37.154 | 00:22.790 | 01:59.616 | 4
|
|
| 3 | 1 | VILNIS REINARS | 85CC | LATVIJA | 7 | 14:49.501 | 00:35.137 | 02:01.636 | 6
|
|
| 4 | 15 | VESPENDERIS SAIMONAS | 85CC | INDV | 7 | 15:00.012 | 00:45.648 | 02:02.370 | 3
|
|
| 5 | 299 | TALVIKU HENDRIK | 85CC | ESTONIA | 7 | 15:16.530 | 01:02.166 | 02:02.804 | 5
|
|
| 6 | 4 | NEIMONTAS NERIJUS | 85CC | DAKARAS SIAULIAI | 7 | 15:20.260 | 01:05.896 | 02:03.817 | 3
|
|
| 7 | 441 | SOLO REIMO MARTIN | 85CC | ESTONIA | 7 | 15:22.820 | 01:08.456 | 02:06.551 | 1
|
|
| 8 | 711 | VOLOVIC ALEKSANDR | 85CC | BELARUS | 7 | 15:23.825 | 01:09.461 | 02:05.434 | 7
|
|
| 9 | 23 | ZIUKAS KLAUDIJUS | 85CC | ARMADA MX | 7 | 16:10.403 | 01:56.039 | 02:11.955 | 5
|
|
| 10 | 110 | DANILIAUSKAS DEIMIS | 85CC | DEVYNIUKE ALYTUS | 7 | 16:25.626 | 02:11.262 | 02:13.088 | 3
|
|
| 11 | 19 | CESNAKOV ANDREJ | 85CC | SPHAGNUM KELME | 7 | 16:58.431 | 02:44.067 | 02:09.658 | 3
|
|
| 12 | 134 | ANUFRIEV VLADIMIR | 85CC | RUSSIA | 7 | 18:00.591 | 03:46.227 | 02:12.626 | 5
|
|
| 13 | 97 | CIBAS JOVILTAS | 85CC | PONORAS BIRZAI | 6 | 14:22.642 | 6 Laps | 02:12.596 | 5
|
|
| 14 | 45 | STANIONIS EMILIS | 85CC | DEVYNIUKE ALYTUS | 6 | 14:33.483 | 00:10.841 | 02:18.042 | 2
|
|
| 15 | 21 | PETRAVICIUS DOVYDAS | 85CC | SEMA PANEVEZYS | 6 | 14:36.303 | 00:13.661 | 02:18.862 | 2
|
|
| 16 | 50 | ZVORIGINS DENIS | 85CC | LATVIJA | 6 | 14:46.084 | 00:23.442 | 02:18.958 | 4
|
|
| 17 | 95 | MATUTIS SARUNAS | 85CC | ZEMAITIJA PLUNGE | 6 | 14:46.401 | 00:23.759 | 02:19.613 | 1
|
|
| Non Class. Laps under 65% of the 1 First : 5 Laps
|
|
| 18 | 101 | SABULIS KARLIS | 85CC | LATVIJA | 4 | 14:19.119 | 4 Laps | 01:54.686 | 1
|
|
|
|
|
| Best Lap: 101 SABULIS KARLIS in 01:54.686 at Km/H
|
|
|