|
Lmsf Taure Ii Etapas HOBBY_A HOBBY_A 1 VAZIAVIMAS |
|
| Rk | N° | Rider | Cl | Team | Lap | Time | Spd/Gp | Best Lap | iL | Pts
|
|
| | | | | | | | | | |
|
| 2 | 49 | ZELEPUGAS OSVALDAS | MX2 | VEDAVAS KEDAINIAI | 9 | 17:50.726 | 00:10.891 | 01:54.391 | 3 | 22.0
|
|
| 3 | 20 | SUGINTAS EGIDIJUS | MX2 | INDV | 9 | 17:54.935 | 00:15.100 | 01:53.855 | 4 | 20.0
|
|
| 4 | 150 | ZOMARS MARTINS | MX2 | LATVIJA | 9 | 17:57.609 | 00:17.774 | 01:55.193 | 7 | 18.0
|
|
| 5 | 27 | KAUSIUS GINTAUTAS | MX1 | SPHAGNUM KELME | 9 | 17:58.829 | 00:18.994 | 01:54.822 | 7 | 16.0
|
|
| 6 | 777 | KARLINSKAS DARIUS | MX2 | DAKARAS SIAULIAI | 9 | 18:00.364 | 00:20.529 | 01:53.196 | 3 | 15.0
|
|
| 7 | 17 | KARALIUNAS EGIDIJUS | MX1 | | 9 | 18:07.453 | 00:27.618 | 01:53.619 | 2 | 14.0
|
|
| 8 | 9 | ORLOVSKIJ ALEKSANDR | MX1 | BELARUS | 9 | 18:09.654 | 00:29.819 | 01:56.037 | 4 | 13.0
|
|
| 9 | 80 | UZARS GINTS | VETERANU | LATVIA | 9 | 18:17.900 | 00:38.065 | 01:53.100 | 3 | 12.0
|
|
| 10 | 18 | ASAKENAS MINDAUGAS | MX2 | ROBUSTA PAKRUOJIS | 9 | 18:31.920 | 00:52.085 | 01:56.141 | 6 | 11.0
|
|
| 11 | 116 | RITERS JANIS | MX2 | LATVIJA | 9 | 18:32.486 | 00:52.651 | 01:54.801 | 7 | 10.0
|
|
| 12 | 148 | SILINS EDIS | MX1 | LATVIJA | 9 | 18:34.055 | 00:54.220 | 01:58.605 | 7 | 9.0
|
|
| 13 | 146 | SONCIK IVARS | MX2 | LATVIJA | 9 | 18:58.181 | 01:18.346 | 01:59.036 | 7 | 8.0
|
|
| 14 | 198 | ANUFRIEV SERGEJ | VETERANU | RUSSIA | 9 | 18:59.478 | 01:19.643 | 01:59.991 | 5 | 7.0
|
|
| 15 | 73 | HIGARS JONAS | VETERANU | LATVIJA | 9 | 19:03.395 | 01:23.560 | 02:01.778 | 2 | 6.0
|
|
| 16 | 65 | MACIUNAS EGIDIJUS | VETERANU | PONORAS BIRZAI | 9 | 19:04.515 | 01:24.680 | 02:00.571 | 4 | 5.0
|
|
| 17 | 51 | MECINAUSKAS ARTURAS | MX2 | ROBUSTA PAKRUOJIS | 9 | 19:07.308 | 01:27.473 | 01:59.935 | 5 | 4.0
|
|
| 18 | 451 | ZVORIGINS VLADIMERS | MX1 | LATVIJA | 9 | 19:09.482 | 01:29.647 | 02:01.489 | 3 | 3.0
|
|
| 19 | 87 | SARATINSKIS VALDIS | MX2 | LATVIJA | 9 | 19:09.642 | 01:29.807 | 01:58.349 | 4 | 2.0
|
|
| 20 | 23 | JOMANTAS GEDIMINAS | MX2 | SPHAGNUM KELME | 9 | 19:25.592 | 01:45.757 | 02:01.835 | 7 | 1.0
|
|
| 21 | 171 | BERGS JURGIS | MX1 | LATVIJA | 9 | 19:31.772 | 01:51.937 | 02:05.309 | 2 |
|
|
| 22 | 267 | KARKA MODESTAS | MX2 | AGARAS BIRZAI | 9 | 19:36.831 | 01:56.996 | 02:04.489 | 3 |
|
|
| 23 | 88 | JOKNYS ZYDRUNAS | MX2 | KIRAI KLAIPEDA | 9 | 19:40.344 | 02:00.509 | 02:03.582 | 3 |
|
|
| 24 | 110 | VILDERS JANIS | VETERANU | LATVIA | 8 | 17:52.036 | 8 Laps | 02:05.024 | 5 |
|
|
| 25 | 75 | KELDUSIS RIMANTAS | VETERANU | DEVYNIUKE ALYTUS | 8 | 18:09.345 | 00:17.309 | 02:09.941 | 2 |
|
|
| 26 | 5111 | MACHROV ZYGMUND | VETERANU | PAGIRIU MOTOKROSAS VILNIUS | 8 | 18:19.530 | 00:27.494 | 02:10.761 | 3 |
|
|
| 27 | 137 | BLAZEVICS IVARS | VETERANU | LATVIA | 8 | 18:30.645 | 00:38.609 | 02:10.070 | 3 |
|
|
| 28 | 34 | BARTUSEVICIUS ZYGIMANTAS | MX1 | ROBUSTA PAKRUOJIS | 8 | 18:39.777 | 00:47.741 | 01:58.875 | 7 |
|
|
| Non Class. Laps under 65% of the 1 First : 6 Laps
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 29 | 800 | PILINKA RENALDAS | MX2 | ARMADA MX | 5 | 10:58.774 | 5 Laps | 01:55.248 | 1 |
|
|
| 30 | 149 | LOPUCH JURIJ | VETERANU | BELARUS | 4 | 8:04.631 | 4 Laps | 01:53.874 | 3 |
|
|
|
|
|
| Best Lap: 511 STANKUS SAULIUS in 01:52.232 at Km/H
|
|
|