|
Lmsf Taure Ii Etapas HOBBY_A HOBBY_A 2 VAZIAVIMAS |
|
| Rk | N° | Rider | Cl | Team | Lap | Time | Spd/Gp | Best Lap | iL
|
|
| | | | | | | | | |
|
| 2 | 20 | SUGINTAS EGIDIJUS | MX2 | INDV | 9 | 18:18.097 | 00:08.723 | 01:55.448 | 4
|
|
| 3 | 777 | KARLINSKAS DARIUS | MX2 | DAKARAS SIAULIAI | 9 | 18:19.440 | 00:10.066 | 01:56.161 | 9
|
|
| 4 | 116 | RITERS JANIS | MX2 | LATVIJA | 9 | 18:29.721 | 00:20.347 | 01:57.508 | 7
|
|
| 5 | 17 | KARALIUNAS EGIDIJUS | MX1 | | 9 | 18:32.680 | 00:23.306 | 01:58.568 | 2
|
|
| 6 | 16 | SIPAVICIUS NERIJUS | MX1 | DEVYNIUKE ALYTUS | 9 | 18:38.952 | 00:29.578 | 01:57.273 | 2
|
|
| 7 | 27 | KAUSIUS GINTAUTAS | MX1 | SPHAGNUM KELME | 9 | 18:39.868 | 00:30.494 | 01:59.771 | 3
|
|
| 8 | 34 | BARTUSEVICIUS ZYGIMANTAS | MX1 | ROBUSTA PAKRUOJIS | 9 | 18:44.386 | 00:35.012 | 02:00.351 | 1
|
|
| 9 | 148 | SILINS EDIS | MX1 | LATVIJA | 9 | 19:00.044 | 00:50.670 | 02:01.069 | 3
|
|
| 10 | 451 | ZVORIGINS VLADIMERS | MX1 | LATVIJA | 9 | 19:26.433 | 01:17.059 | 02:03.129 | 4
|
|
| 11 | 198 | ANUFRIEV SERGEJ | VETERANU | RUSSIA | 9 | 19:29.989 | 01:20.615 | 02:03.247 | 5
|
|
| 12 | 87 | SARATINSKIS VALDIS | MX2 | LATVIJA | 9 | 19:34.302 | 01:24.928 | 02:01.989 | 9
|
|
| 13 | 9 | ORLOVSKIJ ALEKSANDR | MX1 | BELARUS | 9 | 19:43.213 | 01:33.839 | 02:02.920 | 5
|
|
| 14 | 23 | JOMANTAS GEDIMINAS | MX2 | SPHAGNUM KELME | 9 | 19:43.729 | 01:34.355 | 02:05.428 | 3
|
|
| 15 | 73 | HIGARS JONAS | VETERANU | LATVIJA | 9 | 19:45.250 | 01:35.876 | 02:07.099 | 2
|
|
| 16 | 65 | MACIUNAS EGIDIJUS | VETERANU | PONORAS BIRZAI | 9 | 19:53.930 | 01:44.556 | 02:04.705 | 2
|
|
| 17 | 18 | ASAKENAS MINDAUGAS | MX2 | ROBUSTA PAKRUOJIS | 9 | 19:56.236 | 01:46.862 | 02:00.623 | 8
|
|
| 18 | 171 | BERGS JURGIS | MX1 | LATVIJA | 9 | 20:00.535 | 01:51.161 | 02:07.667 | 3
|
|
| 19 | 110 | VILDERS JANIS | VETERANU | LATVIA | 9 | 20:05.480 | 01:56.106 | 02:06.250 | 2
|
|
| 20 | 267 | KARKA MODESTAS | MX2 | AGARAS BIRZAI | 9 | 20:15.824 | 02:06.450 | 02:09.326 | 3
|
|
| 21 | 88 | JOKNYS ZYDRUNAS | MX2 | KIRAI KLAIPEDA | 8 | 18:10.737 | 8 Laps | 02:08.830 | 4
|
|
| 22 | 150 | ZOMARS MARTINS | MX2 | LATVIJA | 8 | 18:32.063 | 00:21.326 | 02:00.561 | 5
|
|
| 23 | 75 | KELDUSIS RIMANTAS | VETERANU | DEVYNIUKE ALYTUS | 8 | 18:49.450 | 00:38.713 | 02:14.924 | 4
|
|
| 24 | 5111 | MACHROV ZYGMUND | VETERANU | PAGIRIU MOTOKROSAS VILNIUS | 8 | 18:52.627 | 00:41.890 | 02:15.128 | 5
|
|
| Non Class. Laps under 65% of the 1 First : 6 Laps
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 25 | 51 | MECINAUSKAS ARTURAS | MX2 | ROBUSTA PAKRUOJIS | 5 | 10:54.546 | 5 Laps | 02:01.297 | 3
|
|
| 26 | 49 | ZELEPUGAS OSVALDAS | MX2 | VEDAVAS KEDAINIAI | 4 | 9:02.980 | 4 Laps | 02:00.512 | 2
|
|
| 27 | 146 | SONCIK IVARS | MX2 | LATVIJA | 2 | 8:52.888 | 2 Laps | 02:10.326 | 1
|
|
|
|
|
| Best Lap: 511 STANKUS SAULIUS in 01:54.779 at Km/H
|
|
|