|
Lmsf Taure Iii Etapas HOBBY_A HOBBY_A + OPEN 1 VAZIAVIMAS |
|
| Rk | N° | Rider | Cl | Team | Lap | Time | Spd/Gp | Best Lap | iL
|
|
| | | | | | | | | |
|
| 2 | 20 | SUGINTAS EGIDIJUS | MX2 | INDV | 13 | 22:30.647 | 00:33.901 | 01:40.480 | 3
|
|
| 3 | 17 | KARALIUNAS EGIDIJUS | MX1 | | 13 | 22:53.546 | 00:56.800 | 01:40.770 | 2
|
|
| 4 | 10 | KUNCE ERLANDAS | 125JR | ZEMAITIJA PLUNGE | 13 | 23:07.456 | 01:10.710 | 01:43.299 | 2
|
|
| 5 | 65 | MACIUNAS EGIDIJUS | VETERANU | PONORAS BIRZAI | 13 | 23:09.668 | 01:12.922 | 01:43.729 | 1
|
|
| 6 | 111 | RUKSTELA NERIJUS | 125CC | PORTERIS UTENA | 13 | 23:27.427 | 01:30.681 | 01:35.018 | 5
|
|
| 7 | 51 | MECINAUSKAS ARTURAS | MX2 | ROBUSTA PAKRUOJIS | 13 | 23:35.953 | 01:39.207 | 01:45.150 | 2
|
|
| 8 | 18 | ASAKENAS MINDAUGAS | 125CC | ROBUSTA PAKRUOJIS | 12 | 22:09.972 | 12 Laps | 01:45.199 | 5
|
|
| 9 | 349 | MACHROV EDMUND | VETERANU | PAGIRIU MOTOKROSAS VILNIUS | 12 | 22:44.054 | 00:34.082 | 01:49.867 | 2
|
|
| 10 | 85 | SUKYS EVALDAS | 125JR | ROBUSTA PAKRUOJIS | 12 | 22:53.068 | 00:43.096 | 01:45.247 | 3
|
|
| 11 | 31 | LIUIMA EDVINAS | 125CC | INDV | 11 | 21:57.435 | 11 Laps | 01:55.014 | 2
|
|
| 12 | 26 | LIMBA VIRGILIJUS | VETERANU | MOTODINAMIKA KAUNAS | 10 | 21:57.103 | 10 Laps | 02:08.423 | 6
|
|
| Disqualified Rider (not cut the finish line)
|
|
| 13 | 105 | GALINIS PIJUS | 125JR | SEMA PANEVEZYS | 10 | 17:03.232 | | 01:39.516 | 5
|
|
|
|
|
| Best Lap: 111 RUKSTELA NERIJUS in 01:35.018 at Km/H
|
|
|